| Speccifications | |
| Wing Span: | 2.1m |
| Length: | 1.96m |
| Speed Range: | 100km/hr to 350km/hr |
| Exhaust Gas Temperature: | 750C |
| Exhaust Gas Temperature
with After Burner Engine : |
1200C |
| Command and Control: | Digital proportional 2.4GHz |
| Typical Payloads: | 7' Luneburg len radar refector |
| Endurances: | 20 minutes at mixed throttle settings |
| Take Off: | From runway or launch |
| Fuel Capacity: | 6.5 letters |
69 Kanjanapisek Rd. Pravet, Bangkok 10250 Thailand Phone : 662-726-4646, 662-0708515 Mobile : 669-5456-4282 ©2017 PST Jets Co.,Ltd. ALL RIGHTS RESERVED. Email : pst@pstjets.com
